Sugam Kumar Kashyap, SEBI Registered Research Analyst, Registration No.: INH000011325
Investor Complaints Report
SN | Received from | Pending at the end of last month | Received | Resolved | Total pending | Pending complaints > 3 month | Average resolution time (in days) |
1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other sources | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints (Yearly trend – Rolling Month Basis)
S.No. | Month | Carried forward from previous month | Received | Resolved | Pending |
1 | Feb 2023 | 0 | 0 | 0 | 0 |
2 | Mar 2023 | 0 | 0 | 0 | 0 |
3 | Apr 2023 | 0 | 0 | 0 | 0 |
4 | May 2023 | 0 | 0 | 0 | 0 |
5 | Jun 2023 | 0 | 0 | 0 | 0 |
6 | Jul 2023 | 0 | 0 | 0 | 0 |
7 | Aug 2023 | 0 | 0 | 0 | 0 |
8 | Sep 2023 | 0 | 0 | 0 | 0 |
9 | Oct 2023 | 0 | 0 | 0 | 0 |
10 | Nov 2023 | 0 | 0 | 0 | 0 |
11 | Dec 2023 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
S.No. | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending during the year |
1 | 2023 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |